This table shows the land that is owned or leased by the Council:
| Land | Address | Owned or Leased | Title No | Useage | 
|---|---|---|---|---|
| Coombes Wood | off Smugglers Lane, Colehill. | Owned | DT285722 | Open Space and BMX track | 
| Kyrchil Corner | off Kyrchil Way, Colehill. | Owned | DT285722 | Open Space | 
| Merrifield Wood | off Smugglers Lane, Colehill, | Owned | DT285722 | Open Space | 
| Triangle Wood | Triangular woodland surrounded by Colehill Lane, Wimborne Road and Middlehill Road, Colehill | Owned | DT285722 | Open Space | 
| Oliver’s Park field Oliver’s Park Play Area | off Cutlers Place, Colehill | Field Owned and play area is leased from DC | DT336183 | Field & Play Area | 
| Churchmoor Copse | off Cutlers Place, Colehill | Owned | DT336183 | Semi-ancient woodland | 
