Site – Colehill, Canford Bottom (Westbound) | ||
Analysis of SID Data collected 14 August 2017 – 20 August 2017 | ||
Total Number of movements | 15,722 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 2,246 | |
Maximum Speed | 64 | mph |
Minimum Speed | 1 | mph |
Average Speed | 30 | mph |
Modal speed (highest frequency) | 30 | mph |
85th percentile | 34 | mph |
Speeds up to 30mph | 8,623 | 54.85% |
Speeds Between 31&35mph | 5,483 | 34.87% |
Speeds Between 36&39mph | 1,224 | 7.79% |
Speeds Between 40&50mph | 375 | 2.39% |
Speeds Over 50mph | 17 | 0.11% |
Total for check | 15,722 | 100.00% |
Traffic Between Midnight and 6AM | 378 | 2.40% |
Traffic Between 6AM and Midday | 4,334 | 27.57% |
Traffic Between Midday and 6PM | 6,786 | 43.16% |
Traffic 6PM to Midnight | 4,224 | 26.87% |
Total for check | 15,722 | 100.00% |
Traffic movements on Sunday | 1,737 | 11.05% |
Traffic movements on Monday | 2,224 | 14.15% |
Traffic movements on Tuesday | 2,444 | 15.55% |
Traffic movements on Wednesday | 2,416 | 15.37% |
Traffic movements on Thursday | 2,441 | 15.53% |
Traffic movements on Friday | 2,335 | 14.85% |
Traffic movements on Saturday | 2,125 | 13.52% |
Total for check | 15,722 | 100.00% |
This is from the post on the verge outside OneStop, recording traffic coming into the village.