Site – Colehill, Fiveways | ||
Analysis of SID Data – 28th Sept 2019 to 4th Oct 2019 | ||
Total Number of movements | 14,366 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 2,052 | |
Average Speed | 28.13 | mph |
Modal speed (highest frequency) | 30 | mph |
85th percentile | 34 | mph |
Speeds up to 30mph | 8,182 | 56.95% |
Speeds Between 31&35mph | 4,773 | 33.22% |
Speeds Between 36&39mph | 1,027 | 7.15% |
Speeds Between 40&50mph | 373 | 2.60% |
Speeds Over 50mph | 11 | 0.08% |
Total for check | 14,366 | 100.00% |
Traffic Between Midnight and 6AM | 177 | 1.23% |
Traffic Between 6AM and Midday | 4,406 | 30.67% |
Traffic between Midday and 6PM | 6,954 | 48.41% |
Traffic 6PM to Midnight | 2,829 | 19.69% |
Total for check | 14,366 | 100.00% |
Traffic movements on Sunday | 1,377 | 9.59% |
Traffic movements on Monday | 2,043 | 14.22% |
Traffic movements on Tuesday | 2,204 | 15.34% |
Traffic movements on Wednesday | 2,271 | 15.81% |
Traffic movements on Thursday | 2,269 | 15.79% |
Traffic movements on Friday | 2,428 | 16.90% |
Traffic movements on Saturday | 1,774 | 12.35% |
Total for check | 14,366 | 100.00% |
Conditions were mostly dry and there were no roadworks during this period.
School term time.
Obviously there were a few idiots doing stupid speeds, but the averages and the 85th percentile figures were good.