| Site – Colehill, Grange (Eastbound) | ||
| Analysis of SID Data collected between 22 Jul 2019 and 28 Jul 2019 | ||
| Total Number of movements | 6,493 | |
| Number of Days (or parts of) in Survey | 7 | |
| Average Number of Vehicle per day | 928 | |
| Average Speed | 31.45 | mph |
| Modal speed (highest frequency) | 35 | mph |
| 85th percentile | 39.00 | mph |
| Speeds up to 30mph | 2,174 | 33.48% |
| Speeds Between 30&35mph | 2,151 | 33.13% |
| Speeds Between 35&40mph | 1,217 | 18.74% |
| Speeds Between 40&50mph | 887 | 13.66% |
| Speeds Over 50mph | 64 | 0.99% |
| Total for check | 6,493 | 100.00% |
| Traffic Between Midnight and 6AM | 366 | 5.64% |
| Traffic Between 6AM and Midday | 2,497 | 38.46% |
| Traffic between Midday and 6PM | 2,827 | 43.54% |
| Traffic 6PM to Midnight | 803 | 12.37% |
| Total for check | 6,493 | 100.00% |
| Traffic movements on Sunday | 644 | 9.92% |
| Traffic movements on Monday | 1,010 | 15.56% |
| Traffic movements on Tuesday | 1,008 | 15.52% |
| Traffic movements on Wednesday | 958 | 14.75% |
| Traffic movements on Thursday | 1,028 | 15.83% |
| Traffic movements on Friday | 1,031 | 15.88% |
| Traffic movements on Saturday | 814 | 12.54% |
| Total for check | 6,493 | 100.00% |
SID Data Analysis for Grange (Eastbound) 22nd – 28th July 2019
August 2019