Site – Colehill, Grange (Eastbound) | ||
Analysis of SID Data collected 4th-10th June 2016 | ||
Total Number of movements | 4,891 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 699 | |
Maximum Speed | 61 | mph |
Minimum Speed | 1 | mph |
Average Speed | 30.92 | mph |
Modal speed (highest frequency) | 28 | mph |
85th percentile | 38.00 | mph |
Speeds up to 30mph | 2,209 | 45.16% |
Speeds Between 30&35mph | 1,470 | 30.06% |
Speeds Between 36&39mph | 838 | 17.13% |
Speeds Between 40&50mph | 364 | 7.44% |
Speeds Between 50&60mph | 9 | 0.18% |
Speeds Over 60mph | 1 | 0.02% |
Total for check | 4,891 | 100.00% |
Traffic Between Midnight and 6AM | 46 | 0.94% |
Traffic Between 6AM and Midday | 1,817 | 37.15% |
Traffic between Midday and 6PM | 2,126 | 43.47% |
Traffic 6PM to Midnight | 902 | 18.44% |
Total for check | 4,891 | 100.00% |
Traffic movements on Sunday | 495 | 10.12% |
Traffic movements on Monday | 727 | 14.86% |
Traffic movements on Tuesday | 752 | 15.38% |
Traffic movements on Wednesday | 784 | 16.03% |
Traffic movements on Thursday | 773 | 15.80% |
Traffic movements on Friday | 784 | 16.03% |
Traffic movements on Saturday | 576 | 11.78% |
Total for check | 4,891 | 100.00% |
This information is shared with the road safety department at County Hall, with the
Police Safer Neighbourhood Team and with Holt Parish Council.
We have now turned the device round to record a week or two’s statistics on traffic movements leaving the village towards Cranborne Road.