Site – Colehill, Hayes Lane (Southbound) | ||
Analysis of SID Data collected 13th – 19th March 2017 | ||
Total Number of movements | 12,196 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 1,742 | |
Maximum Speed | 49 | mph |
Minimum Speed | 1 | mph |
Average Speed | 23 | mph |
Modal speed (highest frequency) | 17 | mph |
85th percentile | 32 | mph |
Speeds up to 30mph | 9,534 | 78.17% |
Speeds Between 31&35mph | 2,138 | 17.53% |
Speeds Between 36&39mph | 401 | 3.29% |
Speeds Between 40&50mph | 123 | 1.01% |
Speeds Over 50mph | 0 | 0.00% |
Total for check | 12,196 | 100.00% |
Traffic Between Midnight and 6AM | 120 | 0.98% |
Traffic Between 6AM and Midday | 4,673 | 38.32% |
Traffic between Midday and 6PM | 5,334 | 43.74% |
Traffic 6PM to Midnight | 2,069 | 16.96% |
Total for check | 12,196 | 100.00% |
Traffic movements on Sunday | 1,219 | 10.00% |
Traffic movements on Monday | 1,892 | 15.51% |
Traffic movements on Tuesday | 1,838 | 15.07% |
Traffic movements on Wednesday | 1,870 | 15.33% |
Traffic movements on Thursday | 1,889 | 15.49% |
Traffic movements on Friday | 1,955 | 16.03% |
Traffic movements on Saturday | 1,533 | 12.57% |
Total for check | 12,196 | 100.00% |
That’s a lot of cars in a week!