Site – Colehill, Hayes Lane (Southbound) | ||
Analysis of SID Data collected 8th – 14th November 2016 | ||
Total Number of movements | 13,150 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicles per day | 1,879 | |
Maximum Speed | 52 | mph |
Minimum Speed | 1 | mph |
Average Speed | 23 | mph |
Modal speed (highest frequency) | 29 | mph |
85th percentile | 32 | mph |
Speeds up to 30mph | 10,102 | 76.82% |
Speeds Between 31&35mph | 2,440 | 18.56% |
Speeds Between 36&39mph | 506 | 3.85% |
Speeds Between 40&50mph | 100 | 0.76% |
Speeds Over 50mph | 2 | 0.02% |
Total for check | 13,150 | 100.00% |
Traffic between Midnight and 6AM | 141 | 1.07% |
Traffic between 6AM and Midday | 5,332 | 40.55% |
Traffic between Midday and 6PM | 5,887 | 44.77% |
Traffic 6PM to Midnight | 1,790 | 13.61% |
Total for check | 13,150 | 100.00% |
Traffic movements on Sunday | 1,109 | 8.43% |
Traffic movements on Monday | 1,735 | 13.19% |
Traffic movements on Tuesday | 2,980 | 22.66% |
Traffic movements on Wednesday | 2,100 | 15.97% |
Traffic movements on Thursday | 2,054 | 15.62% |
Traffic movements on Friday | 1,887 | 14.35% |
Traffic movements on Saturday | 1,285 | 9.77% |
Total for check | 13,150 | 100.00% |
Nothing much to exclaim at here. Good weather conditions, term-time, Greenwich Mean Time.
We have changed the batteries and left it in position pointing the same way – back up the hill towards Canford Bottom/Middlehill Road.