Site – Colehill, Canford Bottom (Westbound) | ||
Analysis of SID Data collected 11th-17th October 2016 | ||
Total Number of movements | 13,495 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 2,499 | |
Maximum Speed | 56 | mph |
Minimum Speed | 1 | mph |
Average Speed | 29.19 | mph |
Modal speed (highest frequency) | 30 | mph |
85th percentile | 35 | mph |
Speeds up to 30mph | 9,054 | 51.75% |
Speeds Between 31&35mph | 6,419 | 36.69% |
Speeds Between 36&39mph | 1,666 | 9.52% |
Speeds Between 40&50mph | 348 | 1.99% |
Speeds Over 50mph | 8 | 0.05% |
Total for check | 13,495 | 100.00% |
Traffic Between Midnight and 6AM | 442 | 2.53% |
Traffic Between 6AM and Midday | 4,738 | 27.08% |
Traffic between Midday and 6PM | 7,649 | 43.72% |
Traffic 6PM to Midnight | 4,666 | 26.67% |
Total for check | 13,495 | 100.00% |
Traffic movements on Sunday | 2,058 | 11.76% |
Traffic movements on Monday | 2,613 | 14.94% |
Traffic movements on Tuesday | 2,532 | 14.47% |
Traffic movements on Wednesday | 2,511 | 14.35% |
Traffic movements on Thursday | 2,526 | 14.44% |
Traffic movements on Friday | 2,705 | 15.46% |
Traffic movements on Saturday | 2,550 | 14.58% |
Total for check | 13,495 | 100.00% |
These readings are taken from the pole on the green by OneStop, showing traffic moving from the roundabout into the village.
Nothing particularly shocking here – though clearly some people are going too fast.
No particular pattern to the highest speedsters either.