Site – Colehill, Middlehill Road (Eastbound) | ||
Analysis of SID Data collected 14th-20th August 2018 | ||
Total Number of movements | 19,366 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 2,767 | |
Maximum Speed | 67 | mph |
Minimum Speed | 1 | mph |
Average Speed | 33 | mph |
Modal speed (highest frequency) | 35 | mph |
85th percentile | 38 | mph |
Speeds up to 30mph | 4,322 | 22.32% |
Speeds Between 31&35mph | 8,775 | 45.31% |
Speeds Between 36&39mph | 4,319 | 22.30% |
Speeds Between 40&50mph | 1,874 | 9.68% |
Speeds Over 50mph | 76 | 0.39% |
Total for check | 19,366 | 100.00% |
Traffic Between Midnight and 6AM | 470 | 2.43% |
Traffic Between 6AM and Midday | 7,032 | 36.31% |
Traffic between Midday and 6PM | 8,015 | 41.39% |
Traffic 6PM to Midnight | 3,849 | 19.88% |
Total for check | 19,366 | 100.00% |
Traffic movements on Sunday | 2,229 | 11.51% |
Traffic movements on Monday | 2,858 | 14.76% |
Traffic movements on Tuesday | 2,895 | 14.95% |
Traffic movements on Wednesday | 2,898 | 14.96% |
Traffic movements on Thursday | 2,908 | 15.02% |
Traffic movements on Friday | 3,025 | 15.62% |
Traffic movements on Saturday | 2,553 | 13.18% |
Total for check | 19,366 | 100.00% |
Nb. Traffic volume is reduced, as this is a school holiday period