Site – Colehill, Middlehill Road | ||
Analysis of Data collected between 9th and 15th October 2019 | ||
Total Number of movements | 20,781 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 2,969 | |
Average Speed | 32 | mph |
Modal speed (highest frequency) | 31 | mph |
85th percentile | 37 | mph |
Speeds up to 30mph | 6,484 | 31.20% |
Speeds Between 31&35mph | 9,286 | 44.69% |
Speeds Between 36&39mph | 3,565 | 17.16% |
Speeds Between 40&50mph | 1,406 | 6.77% |
Speeds Over 50mph | 40 | 0.19% |
Total for check | 20,781 | 100.00% |
Traffic Between Midnight and 6AM | 458 | 2.20% |
Traffic Between 6AM and Midday | 7,874 | 37.89% |
Traffic between Midday and 6PM | 8,665 | 41.70% |
Traffic 6PM to Midnight | 3,784 | 18.21% |
Total for check | 20,781 | 100.00% |
Traffic movements on Sunday | 2,279 | 10.97% |
Traffic movements on Monday | 3,068 | 14.76% |
Traffic movements on Tuesday | 3,094 | 14.89% |
Traffic movements on Wednesday | 3,091 | 14.87% |
Traffic movements on Thursday | 3,246 | 15.62% |
Traffic movements on Friday | 3,407 | 16.39% |
Traffic movements on Saturday | 2,596 | 12.49% |
Total for check | 20,781 | 100.00% |
There are the usual few idiots, many of them late at night but some of them during school/working hours.
It is frustrating that almost 1 in 4 of us regard it as acceptable to drive through this part of the village at 36mph and higher – endangering ourselves and others and risking a fine and points on the licence.