Site – Colehill, Lonnen Road | ||
Analysis of SID Data collected 21st-27th July 2016 |
||
Total Number of movements | 4,851 | |
Number of Days (or parts of) in Survey | 7 | |
Average Number of Vehicle per day | 693 | |
Maximum Speed | 62 | mph |
Minimum Speed | 1 | mph |
Average Speed | 29.20 | mph |
Modal speed (highest frequency) | 30 | mph |
85th percentile | 35.00 | mph |
Speeds up to 30mph | 2,795 | 57.62% |
Speeds Between 30&40mph | 1,921 | 39.60% |
Speeds Between 40&50mph | 122 | 2.51% |
Speeds Between 50&60mph | 11 | 0.23% |
Speeds Over 50mph | 2 | 0.04% |
Total for check | 4,851 | 100.00% |
Traffic Between Midnight and 6AM | 77 | 1.59% |
Traffic Between 6AM and Midday | 1,292 | 26.63% |
Traffic between Midday and 6PM | 2,301 | 47.43% |
Traffic 6PM to Midnight | 1,181 | 24.35% |
Total for check | 4,851 | 100.00% |
Traffic movements on Sunday | 525 | 10.82% |
Traffic movements on Monday | 715 | 14.74% |
Traffic movements on Tuesday | 706 | 14.55% |
Traffic movements on Wednesday | 763 | 15.73% |
Traffic movements on Thursday | 813 | 16.76% |
Traffic movements on Friday | 730 | 15.05% |
Traffic movements on Saturday | 599 | 12.35% |
Total for check | 4,851 | 100.00% |
This is/was the last week before the start of the school summer holidays.
Road conditions were normal.
Obviously 135 vehicles were clearly travelling too fast for this road at over 40mph, but in percentage terms this is small and (as often) it doesn’t reflect the perceptions of residents who believe that every other vehicle is zooming past at xxxmph.
We will turn it round and see how fast people are going up the hill.